Date | Event | Venue |
---|---|---|
OCTOBER | ||
Sun 6 | Wellington Mountain Running Champs | Mt Kaukau |
Sat 12 | Bernie Portenski Memorial Handicap | Titahi Bay |
Sun 20 | New Zealand Mountain Running Champs | Christchurch |
Masterton Marathon, Half, 10km, 5km | Masterton | |
Sat 26 | New Zealand 10km Road Championships | Timaru |
NOVEMBER | ||
Sat 2 | Remutaka Rail Trail Run/Walk | Kaitoke |
Sat 23 | WAI2K (inc NZ 100k Long Course Trail Champs) | Wairarapa to Upper Hutt |
(*) Runners ladder over 6 races, best 4 to count
(^) Walkers ladder over 6 races, best 4 to count
(#) Under 7’s ladder over 4 races, best 3 to count