There are races during the season from which Club Members can gain points for the Runners and Walkers Ladders. A Runner's best 5 of 6 placings will contribute towards their total points for the season. A Walkers best 5 of 6 placings and an Under 7's best 3 of 4 races contribute towards their total points.
In the Masters category, an individual's finishing time is standardised for their age, points are based on this age-adjusted time rather than their actual finishing time/order. The adjustment is based on internationally accepted 'Road Age Standards', these can be found on the follwoing websites:
USATF
Walkers' ladder, for the Turkey Trot & Chocolate Walk, the points are allocated based on closest to their predicted time instead of being age-adjusted.
Ladder are sorted by current points.
| Name | Novice & Presidents | Club Trail Champs | Eric Putter | Club XC / S&G | Club Road | Mangaroa Race | Total |
|---|---|---|---|---|---|---|---|
| Brian Garmonsway | - | 19 | 20 | 20 | 20 | 20 | 99 |
| Stephen Mair | 19 | 18 | 17 | - | 18 | 16 | 88 |
| David Hood | 15 | 12 | 14 | 19 | 19 | 17 | 84 |
| Philip Secker | 17 | 14 | 16 | 16 | 17 | 15 | 81 |
| Josh Campbell | 20 | 20 | 19 | - | - | 18 | 77 |
| Mark Boyd | 16 | 16 | 15 | 14 | 15 | - | 76 |
| Kevin Thompson | 18 | - | 18 | 18 | - | 19 | 73 |
| Darryl Robinson | 14 | - | 12 | 12 | 13 | 10 | 61 |
| Michael Beaumont | - | 17 | 13 | 17 | - | 13 | 60 |
| Kevin Fink | - | 13 | - | 15 | 14 | 12 | 54 |
| Brett Wilby | 10 | - | 9 | 10 | 10 | 6 | 45 |
| Phil Broughton | - | 15 | - | - | 16 | 14 | 45 |
| Terry Bedlington | 11 | 7 | 8 | 9 | 8 | 4 | 43 |
| Andrew Smith | 9 | - | - | 8 | 12 | 8 | 37 |
| Chris Watson | 13 | - | - | 13 | - | 11 | 37 |
| Gary Spierling | - | 8 | - | 7 | 9 | 7 | 31 |
| Nigel Bennett | - | 9 | 10 | 11 | - | - | 30 |
| Matt Poland | - | 10 | 11 | - | - | 5 | 25 |
| Carl Berendsen | 12 | 11 | - | - | - | - | 23 |
| Scott Waldrom | - | - | - | - | 11 | 9 | 20 |
| Bill Barclay | 8 | - | - | - | - | - | 8 |
| Name | Novice & Presidents | Club Trail Champs | Eric Putter | Club XC / S&G | Club Road | Mangaroa Race | Total |
|---|---|---|---|---|---|---|---|
| Hugh Taylor | 18 | 20 | 19 | 19 | 20 | 20 | 96 |
| Thomas Strawbridge | 20 | - | 20 | 20 | - | - | 60 |
| Talor Gilmer | - | 19 | 18 | - | - | - | 37 |
| Michael du Toit | 19 | - | - | - | - | - | 19 |
| Name | Novice & Presidents | Club Trail Champs | Eric Putter | Club XC / S&G | Club Road | Mangaroa Race | Total |
|---|---|---|---|---|---|---|---|
| Shar McDonald | - | 20 | 19 | 20 | 20 | 19 | 98 |
| Liz Wilson | 20 | 18 | 17 | 19 | 19 | 18 | 94 |
| Kayo Campbell | 19 | 17 | 15 | 16 | 18 | 13 | 85 |
| Kerryn Stewart | - | 15 | 14 | 15 | 17 | 14 | 75 |
| Sarah Tobin | - | 19 | 18 | 18 | - | 16 | 71 |
| Rachel Watson | - | - | 16 | 17 | - | 17 | 50 |
| Belinda Walker | - | - | 20 | - | - | 20 | 40 |
| Lisa Kynaston | - | 16 | - | - | - | 15 | 31 |
| Name | Novice & Presidents | Club Trail Champs | Eric Putter | Club XC / S&G | Club Road | Mangaroa Race | Total |
|---|---|---|---|---|---|---|---|
| Bethany Walker | 20 | 20 | 20 | 20 | 20 | - | 100 |
| Name | Novice & Presidents | Club XC | Eric Putter | Club Road Champs | Total |
|---|---|---|---|---|---|
| Zach Ellis | 19 | 20 | 19 | 20 | 59 |
| Morne Pienaar | 18 | 19 | 17 | 18 | 55 |
| Kane Wealleans | 18 | 17 | 18 | 19 | 55 |
| Austin Spence | 20 | - | 20 | - | 40 |
| Winston McDonald | - | 18 | - | - | 18 |
| Name | Chocolate Walk | Bob Clark | King & Queen | Eric Putter | Sanders & Gough |
Needle Turkey Trot |
Club Road Champs | Total |
|---|---|---|---|---|---|---|---|---|
| Jackie Wilson | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 100 |
| Sonja McLean | 18 | 17 | 18 | 19 | 18 | 20 | 18 | 93 |
| Petronella Lazet- Polman |
17 | 18 | - | - | 19 | - | 19 | 73 |
| Marian Jowett | 19 | - | 16 | - | - | - | - | 35 |
| Anne Dry | - | 16 | 19 | - | - | - | - | 35 |
| Viv Antcliff | - | 15 | 17 | - | - | - | - | 32 |
| Belinda Walker | - | 19 | - | - | - | - | - | 19 |
| Name | Chocolate Walk | Bob Clark | King & Queen | Eric Putter | Sanders & Gough |
Needle Turkey Trot |
Club Road Champs | Total |
|---|---|---|---|---|---|---|---|---|
| Brent McLean | 18 | 16 | 18 | 17 | 20 | 20 | 18 | 94 |
| Joe Antcliff | 19 | 15 | 19 | 16 | 19 | - | - | 88 |
| Richard Willis | 15 | 20 | 20 | 19 | - | - | - | 74 |
| Geoff Iremonger | 20 | 19 | - | - | - | - | 19 | 58 |
| Clive McGovern | 16 | - | - | 20 | - | - | 20 | 56 |
| Warren Jowett | 17 | 17 | 17 | - | - | - | - | 51 |
| Peter Dunn | - | - | - | - | - | 19 | 17 | 36 |
| Clive Keating | - | 18 | - | - | - | - | - | 18 |
| Jon Roskvist | - | - | - | 18 | - | - | - | 18 |
| Name | Chocolate Walk | Bob Clark | King & Queen | Eric Putter | Sanders & Gough |
Needle Turkey Trot |
Club Road Champs | Total |
|---|---|---|---|---|---|---|---|---|
| Daniel du Toit | 20 | 20 | 20 | 20 | - | 20 | 20 | 100 |
| Name | Chocolate Walk | Bob Clark | King & Queen | Eric Putter | Sanders & Gough |
Needle Turkey Trot |
Club Road Champs | Total |
|---|---|---|---|---|---|---|---|---|
| Danielle McLean | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 100 |
| Sarah du Toit | 19 | - | 20 | - | - | 19 | - | 58 |